Colours beginning with the letter C

Author: Sam Lee
Published: 19/08/2013

List of colours beginning with the letter C. Colour list includes the hex code, html colour code, RGB (red, green, blue), CMYK (cyan, magenta, yellow, black) and nearest pantone number. This colour picker tool is very useful.

powered by Typeform
Rate this:

3.3 out of 5 (based on 158 ratings)

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Name Colour Hex Web Safe HTML RGB CMYK Nearest Pantone Invented By
Calamime   fea0b7 #ff99cc rgb(254,160,183) 0, 37, 28, 0 Ava/Randy
Candy Pink   #fe00b7 #ff00cc rgb(254,0,183) 0, 100, 28, 0 ???????!!!
Camouflage Green   #78866B #669966 rgb(120,134,107) 10, 0, 20, 47 5487c anonymous
Caput Mortuum   #592720 #663333 rgb(89,39,32) 0, 56, 64, 65 448c anonymous
Cardinal   #C41E3A #cc3333 rgb(196,30,58) 0, 85, 70, 23 704c anonymous
Carmine   #960018 #990000 rgb(150,0,24) 0, 100, 84, 41 732c anonymous
Carrot orange   #ED9121 #ff9933 rgb(237,145,33) 0, 39, 86, 7 1495c anonymous
Celadon   #ACE1AF #99cc99 rgb(172,225,175) 24, 0, 22, 12 317c anonymous
Cerise   #DE3163 #cc3366 rgb(222,49,99) 0, 78, 55, 13 682c anonymous
Cerulean   #007BA7 #006699 rgb(0,123,167) 100, 26, 0, 35 660c anonymous
Champagne   #F7E7CE #ffffcc rgb(247,231,206) 0, 6, 17, 3 656c anonymous
Charcoal   #464646 #333333 rgb(70,70,70) 0, 0, 0, 73 5467c anonymous
Chartreuse   #7FFF00 #66ff00 rgb(127,255,0) 50, 0, 100, 0 7488c anonymous
Cherry Blossom Pink   #FFB7C5 #ffcccc rgb(255,183,197) 0, 28, 23, 0 7436c anonymous
Chestnut   #CD5C5C #cc6666 rgb(205,92,92) 0, 55, 55, 20 688c anonymous
Chocolate   #7B3F00 #663300 rgb(123,63,0) 0, 49, 100, 52 469c anonymous
Cinnabar   #E34234 #cc3333 rgb(227,66,52) 0, 71, 77, 11 1807c anonymous
Cinnamon   #D2691E #cc6633 rgb(210,105,30) 0, 50, 86, 18 168c anonymous
Cobalt   #0047AB #003399 rgb(0,71,171) 100, 58, 0, 33 540c anonymous
Copper   #B87333 #cc6633 rgb(184,115,51) 0, 38, 72, 28 470c anonymous
Coral   #FF7F50 #ff6666 rgb(255,127,80) 0, 50, 69, 0 486c anonymous
Corn   #FBEC5D #ffff66 rgb(251,236,93) 0, 6, 63, 2 393c anonymous
Cornflower   #6495ED #6699ff rgb(100,149,237) 58, 37, 0, 7 2727c anonymous
Cream   #FFFDD0 #ffffcc rgb(255,253,208) 0, 1, 18, 0 7401c anonymous
Crimson   #DC143C #cc0033 rgb(220,20,60) 0, 91, 73, 14 200c anonymous
Cyan   #00FFFF #00ffff rgb(0,255,255) 100, 0, 0, 0 Cyan c anonymous


A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

If you like it, share it

Request a Quote FREE Print Samples Ask a Question